FINANCIAL ASPECTS
LAND & BUILDING:
| 1 | Covered area | Sq. Ft. | 500 | 
| 2 | Uncovered area Sq. | Sq. Ft. | 250 | 
| 3 | Total area | Sq. Ft. | 750 | 
| 4 | Whether constructed or Constructed Rented | constructed | |
| 5 | If constructed, constructed Value | Rs | 5,00,000/- | 
| Total | Rs | 5,00,000 | 
Machinery and Equipments
| 1 | Covered area | Sq. Ft. | 500 | 
| 2 | Uncovered area Sq. | Sq. Ft. | 250 | 
| 3 | Total area | Sq. Ft. | 750 | 
| 4 | Whether constructed or Constructed Rented | constructed | |
| 5 | If constructed, constructed Value | Rs | 5,00,000/- | 
| Total | Rs | 5,00,000 | 
Raw and Packing Material
| S.N0 | Particulars | Quantity (Kg) | Rate (Rs) | Value (Rs) | 
| 1 | Coconut oil | 1000 | 170 | 1,70,000 | 
| 2 | Tallow | 1000 | 50 | 50,000 | 
| 3 | Lye | 1000 | 14 | 14,000 | 
| 4 | Colour | 1 | 100 | 1,000 | 
| 5 | Perfumes | 5000 | ||
| 6 | Packing material | 10,000 | ||
| Total | 2,50,000 | 
Staff and Labour (per month)
| S.N. | Particulars | Nos | Salary | Value (Rs) | 
| 1 | Manager / Director | 1 | 10000 | 10000 | 
| 2 | Chemist | 1 | 6000 | 6000 | 
| 3 | Skilled workers | 2 | 4000 | 8000 | 
| B | Technical-Unskilled worker | 2 | 3000 | 6000 | 
| (i) | Clerk | 1 | 3000 | 3000 | 
| (ii) | Peon/ Watch man | 1 | 3000 | 2000 | 
| Sub-Total | 35000 | |||
| Plus perquisites @ 15% of salaries | 5000 | |||
| TOTAL | 40,000 | 
Other Expenses (Per Month):
| 1 | Power / Electricity Charges | 3000 | 
| 2 | WaterCharges | 500 | 
| 3 | Maintenance & repair. | 4500 | 
| 4 | Printing postage & stationery | 2000 | 
| 5 | Cartage/ transportation charges | 4000 | 
| 6 | Selling/ publicity | 4000 | 
| 7 | Telephone | 1200 | 
| 8 | Insurance | 800 | 
| Total | 20,000 | 
Working Capital (Per Month):
| SL.NO. | DESCRIPTION | AMOUNT(RS) | 
| 1 | Raw material (Only 30 Days) | 250000 | 
| 2 | Salaries & Wages | 40000 | 
| 3 | Other Expenses | 20000 | 
| Total | 3,10,000 | 
Total Capital Investment:
| Building | 500000 | 
| Machinery & Equipment | 100000 | 
| Working capital for 3 month | 930000 | 
| Total | 15,30,000 |