Introduction
Beauty is the gift of god and transmitted from one to the other generation. The beauty parlour shop is the need of every age of men women and children famours poet keats defined the word beauty as : " A thing of beauty is a joy for ever: Beauty parlour is a very important shop to make the people good looking by application of cosmetics treatment of hair and nourishment of skin by various methods . Life style is fast changing in the modern era and the women have become more conscious about their make up the status of women has improved a lot and is improving further . This has resulted in their life style changing. Also their economic independence encourages them to resort this type of services.
Market
From the ages past people have used sandal wood oil turmeric powder and milk etc. For the treatment of skin but now people have become more educated they need proper and professional treatment of skin hairs nails and tooths. Every man women and child want to be beautiful. A good beauty parlour is required in every city town and other places. A beauty parlour with all modern facilities and services at reasonable charges more visit can be expected from each individuals due to the scarcity of experience and qualified beautician ther is immense marketability for this venture.
Product uses
This is a service industry. In addition to the day today beautician job works the promoter also intends to dot the bridal make up.
Machinery and Equipments
Si.No | Particulars | Qty | Rate | Amount in Rs. |
1 | Facial hair | 2 | 13500 | 27000 |
2 | Hair cutting machine | 1 | 4000 | 4000 |
3 | Facial bed | 1 | 8500 | 8500 |
4 | Hair drier | 2 | 3500 | 7000 |
5 | Body massager | 1 | 3500 | 3500 |
6 | Head steamer | 1 | 4000 | 4000 |
7 | Facial steamer | 1 | 3500 | 3500 |
8 | Steriliser | 1 | 2500 | 2500 |
9 | Galvanic machine | 1 | 5000 | 5000 |
10 | High frequency machine | 1 | 6000 | 6000 |
11 | Shampoo wash unit | 1 | 18500 | 18500 |
12 | Equipment trolley | 1 | 4500 | 4500 |
13 | Foot spa | 1 | 4500 | 4500 |
14 | Ultrasonic machine | 1 | 5000 | 5000 |
15 | Hair strengthening machine | 1 | 2500 | 2500 |
16 | Electrolysis | 1 | 5000 | 5000 |
17 | Skin analyser | 1 | 6000 | 6000 |
18 | Dressing table | 2 | 2500 | 5000 |
19 | Rotating chairs | 2 | 10000 | 20000 |
20 | Mirror (big) | 2 | 1500 | 3000 |
21 | Fridge | 1 | 12000 | 12000 |
22 | Furniture and fittings | |||
Total | 2320000 |
Man power
Si.No | Description | No. | Salary per month |
1 | Beautician | 1 | 7000 |
2 | Beautician experts | 2 | 10000 |
3 | Helper | 1 | 3000 |
Total | 20000 |
Other expenses
1 | Electricity charges | 1000 |
2 | Rent | 3000 |
3 | Telephone charges | 750 |
4 | Other unforeseen expenses | 1000 |
5 | Water charges | 250 |
Total | 6000 |
Raw material required per month
Si.No | Items | Qty | Unit rate | Value in Rs. |
1 | Hair shampoo | 50 ltr | 100 | 5000 |
2 | Hair dye | 2000 | ||
3 | Face cream and lotion | 5000 | ||
4 | Hydrogen peroxide | 20 ltr | 50 | 1000 |
5 | Aceton | 20 ltr | 50 | 1000 |
6 | Hair removing wax | 15kg | 90 | 1350 |
7 | Hair spray | 12 set | 75 | 900 |
8 | Hair jel | 20 pack | 200 | 4000 |
9 | perming lotion | 2 pack | 250 | 500 |
10 | Sponge cottion | 700 | ||
11 | Towels assorted | 50 nos | 20 | 1000 |
12 | Surgical gloves | 2 pairs | 25 | 50 |
13 | Other cosmetics | 22000 | ||
Total | 44500 |
Total project cost
Machinery and Equipments | 232000 |
Working capital | 68000 |
Total | 300000 |
Means of finance
Term loan | 185600 |
Working capital loan | 54400 |
Own contribution | 60000 |
Total | 300000 |
Revenue per annum
Item | Qty | Rate | Amount |
Eye brow | 2400 | 15 | 36000 |
Manicure | 6000 | 40 | 24000 |
Pedicure | 240 | 55 | 13200 |
Head massage | 360 | 55 | 19800 |
Hair bleaching | 720 | 55 | 39600 |
Arm bleaching | 840 | 55 | 46200 |
Face bleaching | 960 | 55 | 52800 |
Waxing | 840 | 40 | 33600 |
Facial | 720 | 120 | 86400 |
Hair style | 2400 | 25 | 60000 |
Hari cutting | 2400 | 25 | 60000 |
Synthetic Dye | 480 | 80 | 38400 |
Bridal make up | 120 | 800 | 96000 |
Pufing of hair | 120 | 200 | 24000 |
Make up | 120 | 150 | 18000 |
Removing of hair | 1900 | 25 | 47500 |
Hair dying | 650 | 75 | 48750 |
Cleaning | LS | 5750 | |
Total | 750000 |
Cost of production and profitability statement per annum
SI.No | Particulars | Amount |
1 | Raw material | 27000 |
2 | Utilities | 72000 |
3 | Salaries and wages | 240000 |
4 | Transportation and freight | 3000 |
5 | Rent in advance | 30000 |
6 | Conveyance and travelling | 2500 |
7 | postage and stationery | 3000 |
8 | Advertisement | 5500 |
9 | Repairs and maintenance | 2000 |
10 | Interest on loan | 32400 |
11 | Depreciation | 23200 |
Total | 683600 | |
Total Revenue | 750000 | |
Gross profit | 66400 | |
Net profit | 66400 | |
Add: Depreciation | 23200 | |
Cash surplus | 89600 |
This project is technically feasible and economically viable.