Sl.No. | Item | Quantity | Rate | Value/month | Value for 1 year<strong> |
1 | Areca nut leaves | 10,000 | 0.5 | 5000 | 60000 |
Total | 5000.00 | 60000.00 | |||
Total Raw materials required | 5000.00 | 60000.00 |
1 | Proprietor cum Manager | 1 | 8000.00 | 8000.00 | 96000.00 |
2 | skilled labour | 2 | 6000.00 | 12000.00 | 144000.00 |
Total | 20000.00 | 240000.00 | |||
Add 20% benefits | 4000.00 | 48000.00 | |||
Total | 3 | 24000.00 | 288000.00 |
1. Power charges : 500
2. Rent :
3. Travel exp / Transport : 000
4. Repairs and Maintenance : 000
5. Insurance : 00
6. Telephone charges : 00
7. Stationary and postage : 00
8. Miscellaneous expenses : 00
Sub Total:000
Total working capital requirement
Particulars | No. of days | Working Capital |
|
1 | Raw material | 45 | 14,400.00 |
2 | Utilities and contingencies | 30 | 9,408.00 |
3 | WIP & Finished goods | 14 | 18,816.00 |
4 | Sundry debtors | 7 | 4,300.00 |
Total | 46924 | ||
Total working capital requirement of the unit, Say |
47000.00 |