FIXED CAPITAL
Sl.No. |
Description | Qty. | Rate (Rs.) | Value (Rs.) |
1 | Stiching machine | 6 | 8000 | 48000 |
2 | Motor for Stiching machine | 6 | 3000 | 18000 |
3 | Overlock Machine | 1 | 20000 | 20000 |
4 | Scissors | 5 | 500 | 2500 |
Sub total | 88500 |
Sl.No. |
Description | Qty. | Rate (Rs.) | Value (Rs.) |
1 | Working table | 1 | 16000 | 16000 |
2 | Cutting table | 1 | 12000 | 12000 |
3 | Fibre stool | 8 | 500 | 4000 |
4 | Steel almirah | 1 | 4500 | 4500 |
5 | Steel Rack | 2 | 4500 | 9000 |
6 | Iron box | 1 | 2500 | 2500 |
Sub total | 48000 |
Sl.No |
Description | No | Salary (Rs.) | Total (Rs.) |
1 | Manager cum designer | 1 | 6000 | 6000 |
2 | Cutting master | 2 | 5000 | 5000 |
3 | Skilled workers | 6 | 4000 | 24000 |
Grand total | 35000 |
Sl.no |
Description | Qty | Rate (Rs.) | Total (Rs.) |
1 | Clothes for Churidars | 2400 mtr | 60 | 144000 |
2 | Clothes for Nighty | 1800 mtr | 45 | 81000 |
3 | Other items like laze, buttons, threads |
5000 | 5000 | |
4 | Packing materials | 1800 pieces |
5 | 9000 |
Grand total | 239000 |
Sl.No. |
Description | Amount Rs. |
1 | Power | 300 |
2 | water | 50 |
3 | Stationary | 100 |
4 | Repair and maintenance | 1000 |
5 | Transportation | 2500 |
6 | Telephone | 250 |
7 | Miscellaneous | 1000 |
Grand total | 5200 |
Total Working Capital : 279200
Land | Rented |
Building | Rented |
Plant & Machinery | 136500 |
Working Capital | 279200 |
Grand total | 415700 |
Promoters Contribution | 83140 |
Term loan for machinery | 109200 |
Working Capital Loan | 223360 |
Grand total | 415700 |