Schedule of Depreciation on Fixed Assets

i.Building @ 10%

1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year
Opening Balance 0 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0

ii.Machinery & Fixtures @ 10%

1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year
Opening Balance 638750 574875 517388 465649 419084 377175 339458 305512
Depreciation 63875 57487.5 51738.75 46564.88 41908.39 37718 33946 30551
Closing Balance 574875 517388 465649 419084 377175 339458 305512 274961

iii .Total Depreciation

Building 0 0 0 0 0 0 0 0
Machinery 63875 57488 51739 46565 41908 37718 33946 30551
Total 63875 57488 51739 46565 41908 37718 33946 30551