Projected Balance Sheet
Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year |
Liabilities | ||||||||
Promoters Capital-periodic | 1.40 | 1.40 | 1.43 | 1.52 | 1.62 | 1.72 | 1.82 | 1.93 |
Retained Profit | 5.26 | 10.73 | 16.48 | 22.64 | 28.88 | 35.07 | 41.19 | 47.22 |
Term Loan O/S/td> | 4.36 | 2.49 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Loan | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 |
Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sundry Creditors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 13.59 | 17.20 | 21.10 | 26.74 | 33.07 | 39.37 | 45.60 | 51.73 |
Assets | ||||||||
Gross Fixed Assets | 6.39 | 5.75 | 5.17 | 4.66 | 4.19 | 3.77 | 3.39 | 3.06 |
Less: Depreciation | 0.64 | 0.57 | 0.52 | 0.47 | 0.42 | 0.38 | 0.34 | 0.31 |
Net Fixed Assets | 5.75 | 5.17 | 4.66 | 4.19 | 3.77 | 3.39 | 3.06 | 2.75 |
Balance of Preliminary & Pre-Op & Contingency |
0.41 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Assets | 2.42 | 2.51 | 2.61 | 2.70 | 2.80 | 2.90 | 3.00 | 3.11 |
Cash in Bank / Hand | 5.01 | 9.31 | 13.84 | 19.85 | 26.50 | 33.07 | 39.54 | 45.87 |
Total | 13.59 | 17.20 | 21.10 | 26.74 | 33.07 | 39.37 | 45.60 | 51.73 |