A.Land & Building
  
  
  
  
    
      | Cost of Land | Nil | 
    
      | Land Development Cost | Nil | 
    
      | Building | Nil | 
    
      | Total | 0 | 
  
 
B.Machinery /Equipments
  
  
  
  
  
  
  
  
    
      | Si No | Item | Make | Unit Price | Qty | Ext Price | 
    
      | 1 | Fully Auto Pappad Machine | PP deluxe | 565000 | 1 | 565000 | 
    
      | 2 | Flour Kneading Machine | Inclusive of Pappad Machine |  |  |  | 
    
      | 3 | Flat Sheet Making | Inclusive of Pappad Machine |  |  |  | 
    
      | 4 | Pappad Sheeter | Inclusive of Pappad Machine |  |  |  | 
    
      | 5 | Cutter Machine | Inclusive of Pappad Machine |  |  |  | 
    
      | 6 | Electric Drier | Inclusive of Pappad Machine |  |  |  | 
    
      | 7 | Tax |  | 28250 | 1 | 28250 | 
    
      | 8 | Sealing Machine |  | 7000 | 1 | 7000 | 
    
      |  |  |  |  | Total | 600250 | 
  
 
c.Furniture / Fixtures
  
  
  
  
  
  
  
  
    
      | Si No | Item | Make | Unit Price | Qty | Ext Price | 
    
      | 1 | Table |  | 15000 | 1 | 15000 | 
    
      | 2 | Chair |  | 700 | 5 | 3500 | 
    
      | 3 | Rack |  | 10000 | 2 | 20000 | 
    
      |  |  |  |  | Total | 38500 | 
    
      |  |  |  |  |  |  | 
  
 
D.Preliminary & Pre-operative cost
  
  
  
  
  
  
    
      | Si No | Details |  | Amount | 
    
      | 1 | Erection & Electrification |  | 25000 | 
    
      | 2 | Preliminary Expenses (Others) |  | 15000 | 
    
      | 3 | Trial Production |  | 15000 | 
    
      |  | Total |  | 55000 | 
  
 
E.Contingency
  
  
  
  
  
    
      | Si No | Details | Amount | 
    
      |  | Contingency / Others/ Miscellaneous Expenses | 6250 | 
    
      |  | Total | 6250 | 
  
 
f.Total Capital Expenditure ( A + B + C + E )
700000
Sales Realization (@ 100% Capacity Utilization )
  
  
  
  
  
  
  
  
    
      | Si No | Item | Unit Price | Qty | Ext Price | Yearly Sales | 
    
      | 1 | Pappad | 7.5 | 65625 | 492187.5 | 5906250 | 
    
      |  |  |  | Total | 492187.5 | 5906250 | 
  
 
h.Raw Materials
  
  
  
  
  
  
  
  
    
      | Si No | Item | Unit | Amt/Mont | Qty or Mo | Ext Price | 
    
      | 1 | Rice Powder | Kg | 32 | 3240 | 103680 | 
    
      | 2 | Caustic Soda | Kg | 70 | 540 | 37800 | 
    
      | 3 | Uzhunnu Mavu | Kg | 115 | 30600 | 3519000 | 
    
      | 4 | Oil | Kg | 75 | 900 | 67500 | 
    
      | 5 | Salt | Kg | 15 | 1080 | 16200 | 
    
      | 6 | Packing Cover | Kg | 150 | 204 | 30600 | 
    
      |  |  |  |  | Total | 3774780 | 
  
 
i.Wages
  
  
  
  
  
  
  
  
    
      | Si No | Type of Worker | Numbers | Monthly Wages/Worker | Monthly Wages | Yearly Wages | 
    
      | 1 |  | 0 | 0 | 0 | 0 | 
    
      |  |  |  |  | Total | 0 | 
  
 
j.Salary
  
  
  
  
  
  
  
  
    
      | Si No | Type of Worker | Numbers | Monthly Salary/worker | MonthlySalary | Yearly Salary | 
    
      | 1 | Manager/Proprietor | 1 | 15000 | 15000 | 180000 | 
    
      | 2 | Worker | 2 | 11250 | 22500 | 270000 | 
    
      | 3 | Helper | 1 | 8750 | 8750 | 105000 | 
    
      |  |  |  |  | Total | 555000 | 
  
 
k.Other Expenses / Year
  
  
  
  
  
    
      | SI No | Elements | Amount | 
    
      | 1 | Repairs & Maintenance | 10000 | 
    
      | 2 | Power & Fuel | 155250 | 
    
      | 3 | Other Overhead expenses | 10000 | 
    
      | 4 | Telephone Expenses | 6000 | 
    
      | 5 | Stationery & Postage | 10000 | 
    
      | 6 | Advertisement & Publicity | 10000 | 
    
      | 7 | Other Miscellaneous Expenses | 8000 | 
    
      | 8 | Rent (if building on rental ) | 60000 | 
  
 
l.Capacity Utilization of Manufacturing & Administrative Expenses
  
  
  
  
  
  
  
  
  
  
  
    
      | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 
    
      | Capacity Utilization | 70% | 72% | 74% | 76% | 78% | 80% | 82% | 84% | 
    
      | No of Shifts/day | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
  
A. Manufacturing Expenses
  
  
  
  
  
  
  
  
  
  
  
    
      | Raw Materials | 2642346 | 2717842 | 2793337 | 2868833 | 2944328 | 3019824 | 3095320 | 3170815 | 
    
      | Wages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
      | Repairs & Maintenance | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 | 8200 | 8400 | 
    
      | Power & Fuel | 108675 | 111780 | 114885 | 117990 | 121095 | 124200 | 127305 | 130410 | 
    
      | Other Overhead expenses | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 | 8200 | 8400 | 
    
      | Total
        (A) | 2765021 | 2844022 | 2923022 | 3002023 | 3081023 | 3160024 | 3239025 | 3318025 | 
  
B. Administrative Expenses
  
  
  
  
  
  
  
  
  
  
  
    
      | Salary | 555000 | 582750 | 611888 | 642482 | 674606 | 708336 | 743753 | 780941 | 
    
      | Telephone Expenses | 6000 | 6600 | 7260 | 7986 | 8785 | 9663 | 10629 | 11692 | 
    
      | Stationery & Postage | 10000 | 11000 | 12100 | 13310 | 14641 | 16105 | 17716 | 19487 | 
    
      | Advertisement & Publicity | 10000 | 11000 | 12100 | 13310 | 14641 | 16105 | 17716 | 19487 | 
    
      | Other Miscellaneous | 8000 | 8800 | 9680 | 10648 | 11713 | 12884 | 14172 | 15590 | 
    
      | Rent (if ) | 60000 | 66000 | 72600 | 79860 | 87846 | 96631 | 106294 | 116923 | 
    
      | Total(B) | 649000 | 686150 | 725628 | 767596 | 812231 | 859724 | 910280 | 964120 | 
  
  
  
  
  
  
  
  
  
  
  
  
    
      | Total
        A+B | 3414021 | 3530172 | 3648650 | 3769619 | 3893255 | 4019748 | 4149304 | 4282145 | 
  
 
m.Assessment of Working Capital
  
  
  
  
  
  
  
  
  
    
      |  | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 
    
      | if 100% | 70% | 72% | 74% | 76% | 78% | 80% | 
    
      | Shift/Day | 1 | 1 | 1 | 1 | 1 | 1 | 
  
i Variable Production Cost
  
  
  
  
  
  
  
  
  
  
    
      | Raw Material | 3774780 | 2642346 | 2717842 | 2793337 | 2868833 | 2944328 | 3019824 |  | 
    
      | Wages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
    
      | Repair & Maintenance | 10000 | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 |  | 
    
      | Power & Fuel | 155250 | 108675 | 111780 | 114885 | 117990 | 121095 | 124200 |  | 
    
      | Other Overhead Expenses | 10000 | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 |  | 
    
      | Total | 3950030 | 2765021 | 2844022 | 2923022 | 3002023 | 3081023 | 3160024 |  | 
  
ii Fixed Production Cost
  
  
  
  
  
  
  
  
  
    
      | Salary | 555000 | 555000 | 582750 | 611888 | 642482 | 674606 | 708336 | 
    
      | Telephone Expenses | 6000 | 6000 | 6600 | 7260 | 7986 | 8785 | 9663 | 
    
      | Stationery & Postage | 10000 | 10000 | 11000 | 12100 | 13310 | 14641 | 16105 | 
    
      | Advertisement & Publicity | 10000 | 10000 | 11000 | 12100 | 13310 | 14641 | 16105 | 
    
      | Other Miscellaneous Expenses | 8000 | 8000 | 8800 | 9680 | 10648 | 11713 | 12884 | 
    
      | Rent (if ) | 60000 | 60000 | 66000 | 72600 | 79860 | 87846 | 96631 | 
    
      | Total | 649000 | 649000 | 686150 | 725628 | 767596 | 812231 | 859724 | 
  
iii Manufacturing Cost
  
  
  
  
  
  
  
  
  
  
  
    
      | Variable Production Cost |  | 3950030 | 2765021 | 2844022 | 2923022 | 3002023 | 3081023 | 3160024 | 
    
      | Fixed Production Cost |  | 649000 | 649000 | 686150 | 725628 | 767596 | 812231 | 859724 | 
    
      |  | Total | 4599030 | 3414021 | 3530172 | 3648650 | 3769619 | 3893255 | 4019748 | 
  
iv Elements of Working Capital & Amount of Working
Capital
  
  
  
  
  
  
  
  
  
  
  
  
    
      |  |  |  |  |  | 1stYear | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 
    
      | Si No | Item | Days | Basis | Amount | 70% | 72% | 74% | 76% | 78% | 80% | 
    
      | 1 | Raw Material | 10 | Material Cost | 125826 | 88078 | 90595 | 93111 | 95628 | 98144 | 100661 | 
    
      | 2 | Work in Process | 1 | Production Cost | 13167 | 9217 | 9480 | 9743 | 10007 | 10270 | 10533 | 
    
      | 3 | Finished goods | 1 | Manufacturing-Cost | 16257 | 11380 | 11767 | 12162 | 12565 | 12978 | 13399 | 
    
      | 4 | Receivables | 7 | Manufacturing-Cost | 113801 | 79660 | 82371 | 85135 | 87958 | 90843 | 93794 | 
    
      | 5 | Working Expenses | 25 | Fixed Cost | 54083 | 54083 | 57179 | 60469 | 63966 | 67686 | 71644 | 
    
      |  |  |  | Total | 323134 | 242419 | 251392 | 260621 | 270124 | 279920 | 290031 | 
    
      |  |  |  | W.C. can be withdrawn from WCL Acc. | 258000 | 258000 | 258000 | 258000 | 258000 | 258000 | 258000 | 
    
      |  |  |  | Margin of WC to be invested | 65134 | 0 | 0 | 2621 | 12124 | 21920 | 32031 |