Debt Service Credit Ratio ( D.S.C.R.)
  
  
  
  
  
  
  
  
  
  
  
    
      | Particulars | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | 8th Year | 
    
      | Net Profit | 5.26 | 5.48 | 5.74 | 6.17 | 6.23 | 6.19 | 6.13 | 6.02 | 
    
      | Add: |  |  |  |  |  |  |  |  | 
    
      | Depreciation + Interest | 1.37 | 1.14 | 0.84 | 0.55 | 0.42 | 0.38 | 0.34 | 0.31 | 
    
      | Total - A | 6.62 | 6.62 | 6.58 | 6.71 | 6.65 | 6.57 | 6.46 | 6.33 | 
    
      | Payments : |  |  |  |  |  |  |  |  | 
    
      | On Term Loan |  |  |  |  |  |  |  |  | 
    
      | Interest | 0.73 | 0.57 | 0.32 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 
    
      | Installments | 1.24 | 1.87 | 1.87 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 
    
      | On Working Capital |  |  |  |  |  |  |  |  | 
    
      | Interest | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 
    
      | Total -B | 2.32 | 2.78 | 2.54 | 1.05 | 0.35 | 0.35 | 0.35 | 0.35 | 
    
      |  |  |  |  |  |  |  |  |  | 
    
      | DSCR = A/B | 2.85 | 2.38 | 2.59 | 6.39 | 19.10 | 18.87 | 18.56 | 18.17 |