STAFF AND LABOUR (PER MONTH)
SL.NO | Employee | No. | Amount |
A | Administrative and Supervisory |
||
(i) | Manager | 1 | 7000 |
(ii) | Peon/ Chowkidar | 1 | 2000 |
B | Technical (Skilled- Unskilled) |
||
(i) | Skilled Worker | 1 | 6000 |
(ii) | Unskilled Worker | 2 | 8000 |
Sub-Total | 23000 | ||
Plus perquisites @ 20% of salaries | 4600 | ||
TOTAL | 27600 |
OTHER EXPENSES (PER MONTH)
1 | Rent of Land & Building | 4000 |
2 | Electricity Charges | 2500 |
3 | Transport | 3000 |
4 | Consumable & stores etc. | 1000 |
5 | Postage expenses/ telephones |
1000 |
6 | Stationery | 1000 |
7 | Repairs & Maintenance | 1000 |
8 | Total | 13500 |