SL.No |
Particular | Quantity | Rate | Amount |
1 | 15’’combi max planner | 1 | 75000 | 75000 |
2 | 3 HP Single phaseMotor | 1 | 12000 | 12000 |
3 | Blade Grinder with motor | 1 | 21000 | 21000 |
4 | Hand drill machine | 1 | 24000 | 24000 |
5 | Sander machine | 1 | 28000 | 28000 |
6 | Stand type drilling machine with motor | 1 | 2000 | 2000 |
7 | 12’’ planner Rixo(mini) |
1
1 |
40000
85000 |
40000
85000 |
8 | Leith | 1 | 38000 | 38000 |
9 | Cutter | 1 | 15000 | 15000 |
10 | Hand Tools & other small | 25000 | 15000 | |
11 | equipments etc...
TOTAL |
355000/ |
Power requirement for the unit ---14.5 HP