BREAK - EVEN ANALYSIS
BREAK - EVEN ANALYSIS |
Particulars | 1 Year | |
FIXED COST | ||
Salaries | 216000 | |
Repairs & Maintenance | 5160 | |
Insurance | 2581 | |
Administrative expenses | 18000 | |
Depreciation | 25806 | |
Interest on Term Loan | 27704 | |
Total | 295251 | |
VARIABLE COST | ||
Raw materials | 1780800 | |
Wages | 216000 | |
Power Charges | 24000 | |
Selling expenses | 60000 | |
Interest on WC loan | 17976 | |
Total | 2098776 | |
BEP in % of Installed Capacity |
56.40 | |
DSCR | 3.95 |